Weather archive in Buzau
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 4, Tuesday | 22 | 27.6 82 | 753.9 29.68 1005.12 1005.12 | 762.4 30.02 1016.45 1016.45 | 0.4 0.02 0.53 0.53 | 39 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 12.5 55 | |||||||||||||||||
21 | 29.8 86 | 753.6 29.67 1004.72 1004.72 | 762.0 30 1015.92 1015.92 | 0.0 0 0 0 | 32 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 25.4 78 | 35.2 95 | 20.0 12.4 | 11.4 53 | No precipitation No precipitation | 12 | ||||||||||||||
20 | 32.6 91 | 753.6 29.67 1004.72 1004.72 | 761.9 30 1015.78 1015.78 | -0.1 -0 -0.13 -0.13 | 26 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 10.5 51 | ||||||||||||||||||
19 | 34.0 93 | 753.5 29.67 1004.58 1004.58 | 761.8 29.99 1015.65 1015.65 | -0.5 -0.02 -0.67 -0.67 | 23 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 10.3 51 | ||||||||||||||||||
18 | 34.8 95 | 753.6 29.67 1004.72 1004.72 | 761.8 29.99 1015.65 1015.65 | -0.5 -0.02 -0.67 -0.67 | 22 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 10.3 51 | ||||||||||||||||||
17 | 34.2 94 | 753.7 29.67 1004.85 1004.85 | 762.1 30 1016.05 1016.05 | -0.7 -0.03 -0.93 -0.93 | 22 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 9.5 49 | |||||||||||||||||
16 | 34.7 94 | 754.0 29.69 1005.25 1005.25 | 762.2 30.01 1016.18 1016.18 | -0.4 -0.02 -0.53 -0.53 | 20 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 8.6 47 | |||||||||||||||||
15 | 34.0 93 | 754.1 29.69 1005.38 1005.38 | 762.4 30.02 1016.45 1016.45 | -0.3 -0.01 -0.4 -0.4 | 24 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 11.0 52 | No precipitation No precipitation | 6 | |||||||||||||||
14 | 33.4 92 | 754.4 29.7 1005.78 1005.78 | 762.7 30.03 1016.85 1016.85 | 0.0 0 0 0 | 23 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 9.3 49 | ||||||||||||
13 | 32.6 91 | 754.4 29.7 1005.78 1005.78 | 762.7 30.03 1016.85 1016.85 | 0.1 0 0.13 0.13 | 33 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | No significant weather observed. | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 14.3 58 | ||||||||||||
12 | 31.5 89 | 754.4 29.7 1005.78 1005.78 | 762.8 30.03 1016.98 1016.98 | 0.1 0 0.13 0.13 | 34 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 13.6 56 | |||||||||||||||||
11 | 30.9 88 | 754.4 29.7 1005.78 1005.78 | 762.8 30.03 1016.98 1016.98 | 0.4 0.02 0.53 0.53 | 36 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 14.1 57 | |||||||||||||||||
10 | 29.2 85 | 754.3 29.7 1005.65 1005.65 | 762.8 30.03 1016.98 1016.98 | 0.5 0.02 0.67 0.67 | 38 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 13.5 56 | |||||||||||||||||
09 | 25.3 78 | 754.3 29.7 1005.65 1005.65 | 762.7 30.03 1016.85 1016.85 | 0.6 0.02 0.8 0.8 | 45 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.5 69 | 29.7 85 | 20.0 12.4 | 12.6 55 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||
08 | 22.4 72 | 754.0 29.69 1005.25 1005.25 | 762.7 30.03 1016.85 1016.85 | 0.4 0.02 0.53 0.53 | 49 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 11.0 52 | |||||||||||||||||
07 | 20.5 69 | 753.8 29.68 1004.98 1004.98 | 762.5 30.02 1016.58 1016.58 | 0.1 0 0.13 0.13 | 55 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 11.1 52 | ||||||||||||||||||
06 | 21.2 70 | 753.7 29.67 1004.85 1004.85 | 762.3 30.01 1016.32 1016.32 | 0.0 0 0 0 | 54 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 11.5 53 | ||||||||||||||||||
05 | 21.5 71 | 753.6 29.67 1004.72 1004.72 | 762.2 30.01 1016.18 1016.18 | -0.3 -0.01 -0.4 -0.4 | 54 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 11.9 53 | ||||||||||||||||||
04 | 21.9 71 | 753.7 29.67 1004.85 1004.85 | 762.4 30.02 1016.45 1016.45 | -0.3 -0.01 -0.4 -0.4 | 57 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 12.9 55 | ||||||||||||||||||
03 | 22.2 72 | 753.7 29.67 1004.85 1004.85 | 762.4 30.02 1016.45 1016.45 | -0.1 -0 -0.13 -0.13 | 60 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 14.0 57 | No precipitation No precipitation | 6 | ||||||||||||||||
02 | 22.8 73 | 753.9 29.68 1005.12 1005.12 | 762.5 30.02 1016.58 1016.58 | 0.1 0 0.13 0.13 | 61 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 14.9 59 | ||||||||||||||||||
01 | 23.5 74 | 754.0 29.69 1005.25 1005.25 | 762.5 30.02 1016.58 1016.58 | 0.3 0.01 0.4 0.4 | 60 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 15.3 60 | ||||||||||||||||||
00 | 23.9 75 | 753.8 29.68 1004.98 1004.98 | 762.4 30.02 1016.45 1016.45 | 0.3 0.01 0.4 0.4 | 60 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 15.7 60 | ||||||||||||||||||
| August 3, Monday | 23 | 25.6 78 | 753.8 29.68 1004.98 1004.98 | 762.4 30.02 1016.45 1016.45 | 0.4 0.02 0.53 0.53 | 55 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 16.0 61 | |||||||||||||||||
22 | 27.0 81 | 753.7 29.67 1004.85 1004.85 | 762.2 30.01 1016.18 1016.18 | 0.3 0.01 0.4 0.4 | 52 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | No significant weather observed. | 20.0 12.4 | 16.3 61 | ||||||||||||||||||
