Weather archive in Glasgow (AWS)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 15, Saturday | 07 | 5.8 42 | 757.3 29.81 1009.65 1009.65 | 762.7 30.03 1016.85 1016.85 | 0.5 0.02 0.67 0.67 | 69 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 0.4 33 | ||||||||||||||||
06 | 5.5 42 | 757.2 29.81 1009.52 1009.52 | 762.7 30.03 1016.85 1016.85 | 0.3 0.01 0.4 0.4 | 78 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | 5.1 41 | 6.3 43 | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 1.9 35 | 0.4 0.02 | 12 | |||||||||||||
05 | 5.2 41 | 757.0 29.8 1009.25 1009.25 | 762.4 30.02 1016.45 1016.45 | 0.0 0 0 0 | 76 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain (not freezing). | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 35.0 21.8 | 1.3 34 | ||||||||||||||||
04 | 5.7 42 | 756.8 29.8 1008.98 1008.98 | 762.4 30.02 1016.45 1016.45 | 0.0 0 0 0 | 73 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | 1.2 34 | |||||||||||||||||
03 | 5.7 42 | 756.9 29.8 1009.12 1009.12 | 762.4 30.02 1016.45 1016.45 | 0.2 0.01 0.27 0.27 | 76 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 40.0 24.9 | 1.8 35 | ||||||||||||||||
02 | 5.6 42 | 757.0 29.8 1009.25 1009.25 | 762.4 30.02 1016.45 1016.45 | 0.6 0.02 0.8 0.8 | 76 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 50%. 5/10. 4 oktas | Rain (not freezing). | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 45.0 28.0 | 1.7 35 | ||||||||||||||||
01 | 5.7 42 | 756.8 29.8 1008.98 1008.98 | 762.3 30.01 1016.32 1016.32 | 0.7 0.03 0.93 0.93 | 79 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 40.0 24.9 | 2.3 36 | ||||||||||||||||
00 | 5.6 42 | 756.7 29.79 1008.85 1008.85 | 762.2 30.01 1016.18 1016.18 | 0.8 0.03 1.07 1.07 | 77 | Wind blowing from the east-northeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | Rain (not freezing). | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 45.0 28.0 | 1.8 35 | 0.4 0.02 | 6 | ||||||||||||||
| November 14, Friday | 23 | 5.9 43 | 756.4 29.78 1008.45 1008.45 | 761.8 29.99 1015.65 1015.65 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 40.0 24.9 | 1.7 35 | |||||||||||||||
22 | 6.2 43 | 756.1 29.77 1008.05 1008.05 | 761.6 29.98 1015.38 1015.38 | 0.9 0.04 1.2 1.2 | 74 | Wind blowing from the east-northeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain (not freezing). | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 45.0 28.0 | 1.8 35 | ||||||||||||||||
21 | 5.7 42 | 755.9 29.76 1007.78 1007.78 | 761.4 29.98 1015.12 1015.12 | 0.9 0.04 1.2 1.2 | 82 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 3.9 39 | 7.3 45 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 35.0 21.8 | 2.8 37 | No precipitation No precipitation | 12 | ||||||||||||
20 | 5.8 42 | 755.5 29.74 1007.25 1007.25 | 761.0 29.96 1014.58 1014.58 | 0.6 0.02 0.8 0.8 | 80 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 2.6 37 | ||||||||||||||||
19 | 5.4 42 | 755.2 29.73 1006.85 1006.85 | 760.7 29.95 1014.18 1014.18 | 0.4 0.02 0.53 0.53 | 82 | Wind blowing from the east-northeast | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | 2.5 37 | ||||||||||||||||
18 | 5.6 42 | 755.0 29.72 1006.58 1006.58 | 760.5 29.94 1013.92 1013.92 | 0.2 0.01 0.27 0.27 | 78 | Wind blowing from the east-northeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 3.8 39 | 7.3 45 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 50.0 31.1 | 2.0 36 | 0.2 0.01 | 12 | |||||||||||||
17 | 5.7 42 | 754.9 29.72 1006.45 1006.45 | 760.3 29.93 1013.65 1013.65 | 0.0 0 0 0 | 77 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 55.0 34.2 | 2.0 36 | |||||||||||||||||
16 | 5.8 42 | 754.8 29.72 1006.32 1006.32 | 760.3 29.93 1013.65 1013.65 | -0.4 -0.02 -0.53 -0.53 | 74 | Wind blowing from the east-northeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 55.0 34.2 | 1.4 35 | |||||||||||||||||
15 | 6.8 44 | 754.8 29.72 1006.32 1006.32 | 760.2 29.93 1013.52 1013.52 | -0.9 -0.04 -1.2 -1.2 | 69 | Wind blowing from the east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 60.0 37.3 | 1.4 35 | |||||||||||||||||
14 | 7.2 45 | 754.9 29.72 1006.45 1006.45 | 760.3 29.93 1013.65 1013.65 | -1.0 -0.04 -1.33 -1.33 | 66 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 60.0 37.3 | 1.1 34 | |||||||||||||||||
13 | 7.0 45 | 755.2 29.73 1006.85 1006.85 | 760.6 29.94 1014.05 1014.05 | -0.4 -0.02 -0.53 -0.53 | 65 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 60.0 37.3 | 0.9 34 | |||||||||||||||||||
12 | 6.3 43 | 755.7 29.75 1007.52 1007.52 | 761.2 29.97 1014.85 1014.85 | 0.1 0 0.13 0.13 | 68 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 60.0 37.3 | 0.7 33 | 0.2 0.01 | 6 | |||||||||||||||||
11 | 6.0 43 | 755.9 29.76 1007.78 1007.78 | 761.3 29.97 1014.98 1014.98 | 0.4 0.02 0.53 0.53 | 66 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 71.0 44.1 | 0.1 32 | |||||||||||||||||||
10 | 5.3 42 | 755.6 29.75 1007.38 1007.38 | 761.1 29.96 1014.72 1014.72 | 0.4 0.02 0.53 0.53 | 68 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 71.0 44.1 | -0.2 32 | |||||||||||||||||
09 | 4.2 40 | 755.6 29.75 1007.38 1007.38 | 761.1 29.96 1014.72 1014.72 | 0.4 0.02 0.53 0.53 | 71 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | 3.8 39 | 5.1 41 | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 65.0 40.4 | -0.6 31 | 0.2 0.01 | 12 | |||||||||||||
08 | 3.8 39 | 755.5 29.74 1007.25 1007.25 | 761.0 29.96 1014.58 1014.58 | 0.5 0.02 0.67 0.67 | 72 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 60.0 37.3 | -0.8 31 | |||||||||||||||||
07 | 4.1 39 | 755.2 29.73 1006.85 1006.85 | 760.7 29.95 1014.18 1014.18 | 0.3 0.01 0.4 0.4 | 70 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 60.0 37.3 | -0.9 30 | |||||||||||||||||
