Weather archive in Prievidza
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 25, Thursday | 03 | -0.4 31 | 748.5 29.47 997.92 997.92 | 773.2 30.44 1030.85 1030.85 | 0.6 0.02 0.8 0.8 | 61 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | -7.0 19 | ||||||||||||||||||||
02 | -0.4 31 | 748.3 29.46 997.65 997.65 | 773.1 30.44 1030.72 1030.72 | 0.6 0.02 0.8 0.8 | 61 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -7.0 19 | |||||||||||||||||||||
01 | -0.3 31 | 748.1 29.45 997.38 997.38 | 772.9 30.43 1030.45 1030.45 | 0.8 0.03 1.07 1.07 | 61 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | -6.9 20 | No precipitation No precipitation | 6 | |||||||||||||||||||
00 | -0.3 31 | 747.9 29.44 997.12 997.12 | 772.6 30.42 1030.05 1030.05 | 0.9 0.04 1.2 1.2 | 61 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | -6.9 20 | |||||||||||||||||||||
| December 24, Wednesday | 23 | -0.3 31 | 747.7 29.44 996.85 996.85 | 772.5 30.41 1029.92 1029.92 | 1.2 0.05 1.6 1.6 | 61 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | -6.9 20 | ||||||||||||||||||||
22 | -0.3 31 | 747.3 29.42 996.32 996.32 | 772.0 30.39 1029.25 1029.25 | 1.1 0.04 1.47 1.47 | 62 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -6.7 20 | |||||||||||||||||||||
21 | -0.2 32 | 747.0 29.41 995.92 995.92 | 771.7 30.38 1028.85 1028.85 | 1.3 0.05 1.73 1.73 | 62 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 30.0 18.6 | -6.6 20 | |||||||||||||||||||
20 | 0.0 32 | 746.5 29.39 995.25 995.25 | 771.2 30.36 1028.18 1028.18 | 0.9 0.04 1.2 1.2 | 62 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 30.0 18.6 | -6.4 20 | |||||||||||||||||||
19 | 0.2 32 | 746.2 29.38 994.85 994.85 | 770.8 30.35 1027.65 1027.65 | 1.2 0.05 1.6 1.6 | 62 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 3.4 38 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | -6.4 20 | No precipitation No precipitation | 12 | |||||||||||
18 | 0.2 32 | 745.7 29.36 994.19 994.19 | 770.3 30.33 1026.98 1026.98 | 1.2 0.05 1.6 1.6 | 63 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -6.2 21 | |||||||||||||||||||||
17 | 0.3 33 | 745.6 29.35 994.05 994.05 | 770.2 30.32 1026.85 1026.85 | 1.5 0.06 2 2 | 64 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | -5.7 22 | |||||||||||||||||||||
16 | 1.2 34 | 745.0 29.33 993.25 993.25 | 769.6 30.3 1026.05 1026.05 | 1.1 0.04 1.47 1.47 | 61 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | -5.5 22 | ||||||||||||||
15 | 2.5 37 | 744.5 29.31 992.59 992.59 | 768.9 30.27 1025.12 1025.12 | 0.7 0.03 0.93 0.93 | 56 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus castellanus or floccus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 30.0 18.6 | -5.4 22 | ||||||||||||||
14 | 3.4 38 | 744.1 29.3 992.05 992.05 | 768.4 30.25 1024.45 1024.45 | 0.4 0.02 0.53 0.53 | 55 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 25.0 15.5 | -4.8 23 | ||||||||||||||
13 | 3.3 38 | 743.9 29.29 991.79 991.79 | 768.2 30.24 1024.18 1024.18 | 0.4 0.02 0.53 0.53 | 55 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 50%. 5/10. 4 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | -4.9 23 | No precipitation No precipitation | 6 | ||||||||||||
12 | 2.9 37 | 743.8 29.28 991.65 991.65 | 768.1 30.24 1024.05 1024.05 | 0.7 0.03 0.93 0.93 | 56 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | Cirrus (often in bands) and Cirrostratus, or Cirrostratus alone, progressively invading the sky; they generally thicken as a whole; the continuous veil extends more than 45 degrees above the horizon, without the sky being totally covered. | 25.0 15.5 | -5.0 23 | ||||||||||||||
11 | 2.6 37 | 743.7 29.28 991.52 991.52 | 768.0 30.24 1023.92 1023.92 | 1.1 0.04 1.47 1.47 | 58 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | -5.0 23 | ||||||||||||||||
10 | 2.2 36 | 743.5 29.27 991.25 991.25 | 767.9 30.23 1023.78 1023.78 | 1.2 0.05 1.6 1.6 | 60 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 18.0 11.2 | -4.8 23 | ||||||||||||||||
09 | 2.0 36 | 743.1 29.26 990.72 990.72 | 767.5 30.22 1023.25 1023.25 | 1.3 0.05 1.73 1.73 | 62 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 18.0 11.2 | -4.5 24 | ||||||||||||||||
08 | 1.9 35 | 742.6 29.24 990.05 990.05 | 766.9 30.19 1022.45 1022.45 | 0.9 0.04 1.2 1.2 | 65 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 16.0 9.9 | -4.0 25 | ||||||||||||||||
07 | 1.8 35 | 742.3 29.22 989.65 989.65 | 766.6 30.18 1022.05 1022.05 | 0.7 0.03 0.93 0.93 | 66 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Snow not falling as shower(s). | Rain and snow or other types of solid precipitation | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 1.8 35 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 15.0 9.3 | -3.9 25 | No precipitation No precipitation | 12 | Surface of ground moist. | 2.0 36 | ||||||||
06 | 1.9 35 | 741.8 29.2 988.99 988.99 | 766.1 30.16 1021.38 1021.38 | 0.2 0.01 0.27 0.27 | 71 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -2.8 27 | |||||||||||||||||||||
05 | 2.2 36 | 741.7 29.2 988.85 988.85 | 766.0 30.16 1021.25 1021.25 | 0.3 0.01 0.4 0.4 | 71 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -2.5 28 | |||||||||||||||||||||
04 | 2.4 36 | 741.6 29.2 988.72 988.72 | 765.8 30.15 1020.98 1020.98 | 0.4 0.02 0.53 0.53 | 74 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -1.9 29 | |||||||||||||||||||||
03 | 2.4 36 | 741.6 29.2 988.72 988.72 | 765.8 30.15 1020.98 1020.98 | 0.5 0.02 0.67 0.67 | 79 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | -1.0 30 | |||||||||||||||||||||
