Weather archive in Rostok / Warnemunde
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 25, Wednesday | 23 | 5.0 41 | 749.1 29.49 998.72 998.72 | 750.2 29.54 1000.18 1000.18 | 74 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 0.7 33 | |||||||||||||||||||
22 | 5.3 42 | 748.9 29.48 998.45 998.45 | 750.1 29.53 1000.05 1000.05 | 71 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 30.0 18.6 | 0.4 33 | |||||||||||||||||||
21 | 5.3 42 | 748.6 29.47 998.05 998.05 | 749.7 29.52 999.52 999.52 | 74 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 1.0 34 | ||||||||||||||||||||
20 | 5.8 42 | 748.2 29.46 997.52 997.52 | 749.3 29.5 998.98 998.98 | 71 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 30.0 18.6 | 0.9 34 | |||||||||||||||||||
19 | 5.4 42 | 747.5 29.43 996.58 996.58 | 748.6 29.47 998.05 998.05 | 80 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Rain. | Drizzle. | 5.4 42 | 11.8 53 | 1000-1500 3281-4921 | 29.0 18.0 | 2.1 36 | 2.0 0.08 | 12 | |||||||||||||
18 | 6.1 43 | 747.1 29.41 996.05 996.05 | 748.2 29.46 997.52 997.52 | 76 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 2.1 36 | ||||||||||||||||||||
17 | 6.9 44 | 746.2 29.38 994.85 994.85 | 747.3 29.42 996.32 996.32 | 72 | Wind blowing from the west | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 2.1 36 | ||||||||||||||||||||
16 | 5.9 43 | 745.6 29.35 994.05 994.05 | 746.7 29.4 995.52 995.52 | 78 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 35.0 21.8 | 2.4 36 | ||||||||||||||||
15 | 7.7 46 | 744.7 29.32 992.85 992.85 | 745.9 29.37 994.45 994.45 | 73 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Drizzle (not freezing) or snow grains. | Drizzle. | 600-1000 1968-3281 | 45.0 28.0 | 3.1 38 | |||||||||||||||||
14 | 6.9 44 | 743.9 29.29 991.79 991.79 | 745.0 29.33 993.25 993.25 | 75 | Wind blowing from the west | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 2.8 37 | |||||||||||||||||||
13 | 5.8 42 | 742.9 29.25 990.45 990.45 | 744.1 29.3 992.05 992.05 | 84 | Wind blowing from the west-northwest | Near gale (15 m/s) (54 km/h) (34 mph) (29 knots) (7 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 300-600 984-1968 | 35.0 21.8 | 3.2 38 | 1.0 0.04 | 6 | ||||||||||||||
12 | 8.7 48 | 741.3 29.19 988.32 988.32 | 742.4 29.23 989.79 989.79 | 67 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 71.0 44.1 | 2.9 37 | ||||||||||||||||
11 | 10.2 50 | 740.5 29.15 987.25 987.25 | 741.7 29.2 988.85 988.85 | 59 | Wind blowing from the south-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 50.0 31.1 | 2.4 36 | |||||||||||||||||||
10 | 9.4 49 | 740.9 29.17 987.79 987.79 | 742.0 29.21 989.25 989.25 | 70 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 7.8 46 | 600-1000 1968-3281 | 50.0 31.1 | 4.1 39 | ||||||||||||||||
09 | 8.8 48 | 741.5 29.19 988.59 988.59 | 742.6 29.24 990.05 990.05 | 78 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 600-1000 1968-3281 | 40.0 24.9 | 5.2 41 | ||||||||||||||||
08 | 11.7 53 | 741.0 29.17 987.92 987.92 | 742.1 29.22 989.39 989.39 | 57 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1000-1500 3281-4921 | 29.0 18.0 | 3.3 38 | ||||||||||||||||
07 | 11.0 52 | 741.5 29.19 988.59 988.59 | 742.6 29.24 990.05 990.05 | 59 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | Rain. | Drizzle. | 11.0 52 | 12.9 55 | 1000-1500 3281-4921 | 26.0 16.2 | 3.3 38 | 0.1 | 12 | ||||||||||||
06 | 11.1 52 | 742.6 29.24 990.05 990.05 | 743.7 29.28 991.52 991.52 | 62 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | Rain. | Drizzle. | 1500-2000 4921-6562 | 27.0 16.8 | 4.0 39 | ||||||||||||||||
05 | 12.3 54 | 744.1 29.3 992.05 992.05 | 745.2 29.34 993.52 993.52 | 53 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 29.0 18.0 | 2.8 37 | |||||||||||||||||||
04 | 12.1 54 | 745.2 29.34 993.52 993.52 | 746.3 29.38 994.99 994.99 | 53 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 27.0 16.8 | 2.8 37 | |||||||||||||||||||
03 | 12.3 54 | 746.5 29.39 995.25 995.25 | 747.6 29.43 996.72 996.72 | 52 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 26.0 16.2 | 2.6 37 | |||||||||||||||||||
02 | 12.2 54 | 747.7 29.44 996.85 996.85 | 748.8 29.48 998.32 998.32 | 51 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 2.2 36 | |||||||||||||||||||
01 | 12.3 54 | 748.9 29.48 998.45 998.45 | 750.0 29.53 999.92 999.92 | 49 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Rain. | Drizzle. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 1.7 35 | 0.1 | 6 | |||||||||||||||
00 | 12.6 55 | 749.8 29.52 999.65 999.65 | 751.0 29.57 1001.25 1001.25 | 48 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 25.0 15.5 | 1.9 35 | |||||||||||||||||||
