Weather archive in Torup
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 November 12, Wednesday | 21 | 9.2 49 | 741.4 29.19 988.45 988.45 | 753.4 29.66 1004.45 1004.45 | 98 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, moderate. | Rain. | Rain. | 3.4 2.1 | 8.9 48 | 5.0 0.2 | 1 | ||||||||||||||
20 | 9.3 49 | 741.6 29.2 988.72 988.72 | 753.7 29.67 1004.85 1004.85 | 98 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, moderate. | Rain. | Rain. | 4.7 2.9 | 9.0 48 | 2.0 0.08 | 1 | |||||||||||||||
19 | 9.3 49 | 741.7 29.2 988.85 988.85 | 753.7 29.67 1004.85 1004.85 | 97 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, moderate. | Rain. | Rain. | 7.7 46 | 9.3 49 | 5.0 3.1 | 8.9 48 | 17.0 0.67 | 12 | |||||||||||||
18 | 9.2 49 | 741.8 29.2 988.99 988.99 | 753.8 29.68 1004.98 1004.98 | 97 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, slight. | Rain. | Rain. | 12.0 7.5 | 8.8 48 | 0.9 0.04 | 1 | |||||||||||||||
17 | 9.1 48 | 742.0 29.21 989.25 989.25 | 754.1 29.69 1005.38 1005.38 | 97 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, slight. | Rain. | Rain. | 13.0 8.1 | 8.6 47 | 3.0 0.12 | 1 | ||||||||||||||||
16 | 9.0 48 | 742.1 29.22 989.39 989.39 | 754.2 29.69 1005.52 1005.52 | 97 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, moderate. | Rain. | Rain. | 5.0 3.1 | 8.6 47 | 4.0 0.16 | 1 | |||||||||||||||
15 | 8.9 48 | 742.6 29.24 990.05 990.05 | 754.7 29.71 1006.18 1006.18 | 97 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Rain, not freezing, moderate. | Rain. | Rain. | 4.1 2.6 | 8.5 47 | 2.0 0.08 | 1 | |||||||||||||||
14 | 8.9 48 | 742.9 29.25 990.45 990.45 | 755.0 29.72 1006.58 1006.58 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Rain. | Rain. | 8.0 5.0 | 8.5 47 | 2.0 0.08 | 1 | ||||||||||||||||
13 | 8.9 48 | 743.5 29.27 991.25 991.25 | 755.5 29.74 1007.25 1007.25 | 97 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Showers or intermittent precipitation. | Rain. | 12.0 7.5 | 8.4 47 | 2.0 0.08 | 1 | |||||||||||||||
12 | 8.9 48 | 744.1 29.3 992.05 992.05 | 756.1 29.77 1008.05 1008.05 | 95 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain (not freezing). | Rain. | Blowing phenomena, visibility reduced. | 27.0 16.8 | 8.2 47 | 1.0 0.04 | 1 | ||||||||||||||||
11 | 9.1 48 | 744.5 29.31 992.59 992.59 | 756.6 29.79 1008.72 1008.72 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Rain, not freezing, slight. | Rain. | 18.0 11.2 | 7.8 46 | 0.1 | 1 | ||||||||||||||||
10 | 8.9 48 | 744.9 29.33 993.12 993.12 | 757.0 29.8 1009.25 1009.25 | 92 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 25.0 15.5 | 7.7 46 | No precipitation No precipitation | 1 | ||||||||||||||||||
09 | 8.4 47 | 745.1 29.33 993.39 993.39 | 757.3 29.81 1009.65 1009.65 | 95 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14.0 8.7 | 7.6 46 | No precipitation No precipitation | 1 | |||||||||||||||||||
08 | 7.9 46 | 745.6 29.35 994.05 994.05 | 757.8 29.83 1010.32 1010.32 | 96 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 12.0 7.5 | 7.3 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
07 | 7.7 46 | 746.1 29.37 994.72 994.72 | 758.3 29.85 1010.98 1010.98 | 96 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7.0 45 | 8.7 48 | 11.0 6.8 | 7.1 45 | 0.2 0.01 | 12 | ||||||||||||||||
06 | 7.8 46 | 746.2 29.38 994.85 994.85 | 758.5 29.86 1011.25 1011.25 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 11.0 6.8 | 7.3 45 | No precipitation No precipitation | 1 | ||||||||||||||||||
04 | 8.2 47 | 746.7 29.4 995.52 995.52 | 758.8 29.87 1011.65 1011.65 | 97 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 16.0 9.9 | 7.7 46 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | 8.5 47 | 746.9 29.41 995.79 995.79 | 759.1 29.89 1012.05 1012.05 | 97 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 22.0 13.7 | 8.1 47 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 8.6 47 | 747.0 29.41 995.92 995.92 | 759.1 29.89 1012.05 1012.05 | 99 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 16.0 9.9 | 8.4 47 | No precipitation No precipitation | 1 | ||||||||||||||||||
01 | 8.7 48 | 747.0 29.41 995.92 995.92 | 759.1 29.89 1012.05 1012.05 | 99 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Fog | Showers or intermittent precipitation. | Rain. | 6.0 3.7 | 8.5 47 | No precipitation No precipitation | 1 | |||||||||||||||
| November 11, Tuesday | 23 | 7.8 46 | 746.6 29.39 995.39 995.39 | 758.8 29.87 1011.65 1011.65 | 99 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Mist. | Showers or intermittent precipitation. | Rain. | 1.1 0.7 | 7.6 46 | No precipitation No precipitation | 1 | ||||||||||||||
22 | 7.4 45 | 746.5 29.39 995.25 995.25 | 758.8 29.87 1011.65 1011.65 | 99 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Rain (not freezing). | Showers or intermittent precipitation. | Rain. | 3.2 2.0 | 7.2 45 | No precipitation No precipitation | 1 | |||||||||||||||
21 | 7.2 45 | 746.7 29.4 995.52 995.52 | 758.9 29.88 1011.78 1011.78 | 99 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Drizzle, not freezing, slight. | Drizzle. | Visibility reduced. | 1.1 0.7 | 7.0 45 | 0.1 | 1 | |||||||||||||||
