Weather archive in Bergerac (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 30, Thursday | 01 | 27.1 81 | 758.3 29.85 1010.98 1010.98 | 762.8 30.03 1016.98 1016.98 | 49 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 9.0 5.6 | 15.5 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | 26.0 79 | |||||||||||||||||
00 | 29.1 84 | 757.9 29.84 1010.45 1010.45 | 762.3 30.01 1016.32 1016.32 | 44 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 15.6 60 | ||||||||||||||||||||
| July 29, Wednesday | 23 | 30.2 86 | 757.2 29.81 1009.52 1009.52 | 761.6 29.98 1015.38 1015.38 | 41 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | 15.5 60 | |||||||||||||||||||
22 | 33.2 92 | 756.7 29.79 1008.85 1008.85 | 761.0 29.96 1014.58 1014.58 | 36 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 14.0 8.7 | 16.1 61 | ||||||||||||||||||||
21 | 35.8 96 | 756.1 29.77 1008.05 1008.05 | 760.4 29.94 1013.78 1013.78 | 27 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 13.9 57 | ||||||||||||||||||||
20 | 39.6 103 | 755.9 29.76 1007.78 1007.78 | 760.2 29.93 1013.52 1013.52 | 19 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 19.9 68 | 41.5 107 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.7 53 | No precipitation No precipitation | 12 | ||||||||||||||||
19 | 40.8 105 | 756.1 29.77 1008.05 1008.05 | 760.3 29.93 1013.65 1013.65 | 16 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.1 50 | ||||||||||||||||||||
18 | 40.7 105 | 756.4 29.78 1008.45 1008.45 | 760.6 29.94 1014.05 1014.05 | 16 | Wind blowing from the south-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.0 50 | ||||||||||||||||||||
17 | 40.9 106 | 756.7 29.79 1008.85 1008.85 | 760.9 29.96 1014.45 1014.45 | 16 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.1 50 | ||||||||||||||||||||
16 | 40.3 105 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 16 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 9.7 49 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
15 | 39.7 103 | 757.3 29.81 1009.65 1009.65 | 761.6 29.98 1015.38 1015.38 | 20 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 12.5 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
14 | 37.8 100 | 757.7 29.83 1010.18 1010.18 | 762.0 30 1015.92 1015.92 | 23 | Wind blowing from the south-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 13.1 56 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
13 | 35.9 97 | 758.1 29.85 1010.72 1010.72 | 762.4 30.02 1016.45 1016.45 | 29 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 15.1 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
12 | 33.0 91 | 758.2 29.85 1010.85 1010.85 | 762.5 30.02 1016.58 1016.58 | 36 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 15.9 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
11 | 30.8 87 | 758.3 29.85 1010.98 1010.98 | 762.7 30.03 1016.85 1016.85 | 42 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 16.4 62 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
10 | 28.1 83 | 758.3 29.85 1010.98 1010.98 | 762.7 30.03 1016.85 1016.85 | 49 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 16.4 62 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
09 | 23.4 74 | 758.5 29.86 1011.25 1011.25 | 763.0 30.04 1017.25 1017.25 | 66 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 16.7 62 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
08 | 19.9 68 | 758.3 29.85 1010.98 1010.98 | 762.9 30.04 1017.12 1017.12 | 79 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 16.7 62 | 35.1 95 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 16.1 61 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||
07 | 17.0 63 | 758.1 29.85 1010.72 1010.72 | 762.7 30.03 1016.85 1016.85 | 88 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 15.0 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
06 | 17.1 63 | 758.0 29.84 1010.58 1010.58 | 762.7 30.03 1016.85 1016.85 | 87 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 14.9 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
05 | 17.5 64 | 757.9 29.84 1010.45 1010.45 | 762.5 30.02 1016.58 1016.58 | 86 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 15.1 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 20.0 68 | ||||||||||||||||||
04 | 17.9 64 | 757.9 29.84 1010.45 1010.45 | 762.4 30.02 1016.45 1016.45 | 84 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 15.2 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 21.0 70 | ||||||||||||||||||
03 | 17.6 64 | 757.9 29.84 1010.45 1010.45 | 762.5 30.02 1016.58 1016.58 | 81 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 14.3 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | 21.0 70 | ||||||||||||||||||
02 | 19.6 67 | 757.9 29.84 1010.45 1010.45 | 762.5 30.02 1016.58 1016.58 | 73 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 14.6 58 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | ||||||||||||||||
01 | 19.9 68 | 757.9 29.84 1010.45 1010.45 | 762.4 30.02 1016.45 1016.45 | 72 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 14.7 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | ||||||||||||||||||
