Weather archive in General Dewitt Spain (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 June 1, Monday | 23:15 | 22 72 | 755.0 29.72 1006.58 1006.58 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze | No clouds No clouds No clouds | 8.0 5.0 | -36 -33 | ||
22:55 | 22 72 | 755.5 29.74 1007.25 1007.25 | 761.5 29.98 1015.25 1015.25 | 1 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No clouds No clouds No clouds | 9.6 6.0 | -37 -35 | |||
22:35 | 22 72 | 755.5 29.74 1007.25 1007.25 | 761.5 29.98 1015.25 1015.25 | 1 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze | No clouds No clouds No clouds | 9.6 6.0 | -37 -35 | |||
22:15 | 22 72 | 755.0 29.72 1006.58 1006.58 | 761.0 29.96 1014.58 1014.58 | 1 | Calm, no wind | Calm | Light rain | No clouds No clouds No clouds | 11.2 7.0 | -37 -35 | |||
21:55 | 22 72 | 755.0 29.72 1006.58 1006.58 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Light thunderstorm, rain | Few clouds (10-30%) 2100 m6888 feet Few clouds (1/10-3/10) 2100 m6888 feet Few clouds (1-2 oktas) 2100 m6888 feet | 12.8 8.0 | -37 -35 | |||
21:35 | 22 72 | 755.2 29.73 1006.85 1006.85 | 761.2 29.97 1014.85 1014.85 | 1 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Light thunderstorm, rain | Broken clouds (60-90%) 1500 m4920 feet Broken clouds (6/10-9/10) 1500 m4920 feet Broken clouds (5-7 oktas) 1500 m4920 feet | 8.0 5.0 | -37 -35 | |||
21:15 | 23 73 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Thunderstorm, rain | Broken clouds (60-90%) 930 m3050 feet, overcast (100%) 1650 m5412 feet Broken clouds (6/10-9/10) 930 m3050 feet, overcast (10/10) 1650 m5412 feet Broken clouds (5-7 oktas) 930 m3050 feet, overcast (8 oktas) 1650 m5412 feet | 1.2 0.8 | -36 -33 | ||
20:55 | 27 81 | 754.6 29.71 1006.05 1006.05 | 760.5 29.94 1013.92 1013.92 | 1 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Light thunderstorm, rain | Scattered clouds (40-50%) 1650 m5412 feet, scattered clouds (40-50%) 2100 m6888 feet, scattered clouds (40-50%) 2700 m8856 feet Scattered clouds (4/10-5/10) 1650 m5412 feet, scattered clouds (4/10-5/10) 2100 m6888 feet, scattered clouds (4/10-5/10) 2700 m8856 feet Scattered clouds (3-4 oktas) 1650 m5412 feet, scattered clouds (3-4 oktas) 2100 m6888 feet, scattered clouds (3-4 oktas) 2700 m8856 feet | 12.8 8.0 | -34 -29 | |||
20:35 | 27 81 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Light rain, thunderstorm in the vicinity | Few clouds (10-30%) 2100 m6888 feet Few clouds (1/10-3/10) 2100 m6888 feet Few clouds (1-2 oktas) 2100 m6888 feet | 14.4 9.0 | -33 -27 | |||
20:15 | 28 82 | 754.4 29.7 1005.78 1005.78 | 760.2 29.93 1013.52 1013.52 | 1 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -33 -27 | ||||
19:55 | 759.5 29.9 1012.58 1012.58 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Thunderstorm in the vicinity | Few clouds (10-30%) 3900 m12792 feet Few clouds (1/10-3/10) 3900 m12792 feet Few clouds (1-2 oktas) 3900 m12792 feet | 16.0 9.9 | |||||||
19:35 | 759.2 29.89 1012.18 1012.18 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 3900 m12792 feet Few clouds (1/10-3/10) 3900 m12792 feet Few clouds (1-2 oktas) 3900 m12792 feet | 16.0 9.9 | ||||||||
19:15 | 30 86 | 753.7 29.67 1004.85 1004.85 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
18:55 | 30 86 | 753.7 29.67 1004.85 1004.85 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
18:35 | 30 86 | 753.7 29.67 1004.85 1004.85 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -32 -26 | ||||
18:15 | 32 90 | 753.4 29.66 1004.45 1004.45 | 759.2 29.89 1012.18 1012.18 | 1 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -31 -24 | ||||
17:55 | 32 90 | 753.7 29.67 1004.85 1004.85 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -31 -24 | ||||
17:35 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -30 -22 | ||||
17:15 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -30 -22 | ||||
16:55 | 33 91 | 753.8 29.68 1004.98 1004.98 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -30 -22 | ||||
16:35 | 33 91 | 753.8 29.68 1004.98 1004.98 | 759.5 29.9 1012.58 1012.58 | 1 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -30 -22 | ||||
16:15 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -30 -22 | ||||
15:55 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -30 -22 | ||||
15:35 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -30 -22 | ||||
15:15 | 33 91 | 754.0 29.69 1005.25 1005.25 | 759.7 29.91 1012.85 1012.85 | 1 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -30 -22 | ||||
14:55 | 32 90 | 754.2 29.69 1005.52 1005.52 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -31 -24 | ||||
14:35 | 33 91 | 754.3 29.7 1005.65 1005.65 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -30 -22 | ||||
14:15 | 33 91 | 754.3 29.7 1005.65 1005.65 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 10500 m34440 feet Few clouds (1/10-3/10) 10500 m34440 feet Few clouds (1-2 oktas) 10500 m34440 feet | 16.0 9.9 | -30 -22 | ||||
13:55 | 32 90 | 754.4 29.7 1005.78 1005.78 | 760.2 29.93 1013.52 1013.52 | 1 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 10200 m33456 feet Few clouds (1/10-3/10) 10200 m33456 feet Few clouds (1-2 oktas) 10200 m33456 feet | 14.4 9.0 | -31 -24 | ||||
13:35 | 32 90 | 754.4 29.7 1005.78 1005.78 | 760.2 29.93 1013.52 1013.52 | 1 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 8700 m28536 feet Few clouds (1/10-3/10) 8700 m28536 feet Few clouds (1-2 oktas) 8700 m28536 feet | 16.0 9.9 | -31 -24 | ||||
13:15 | 33 91 | 754.5 29.7 1005.92 1005.92 | 760.2 29.93 1013.52 1013.52 | 1 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 1260 m4133 feet, scattered clouds (40-50%) 9000 m29520 feet, scattered clouds (40-50%) 10200 m33456 feet, scattered clouds (40-50%) 11100 m36408 feet Few clouds (1/10-3/10) 1260 m4133 feet, scattered clouds (4/10-5/10) 9000 m29520 feet, scattered clouds (4/10-5/10) 10200 m33456 feet, scattered clouds (4/10-5/10) 11100 m36408 feet Few clouds (1-2 oktas) 1260 m4133 feet, scattered clouds (3-4 oktas) 9000 m29520 feet, scattered clouds (3-4 oktas) 10200 m33456 feet, scattered clouds (3-4 oktas) 11100 m36408 feet | 16.0 9.9 | -30 -22 | ||||
12:55 | 33 91 | 754.8 29.72 1006.32 1006.32 | 760.5 29.94 1013.92 1013.92 | 1 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 8100 m26568 feet, scattered clouds (40-50%) 10800 m35424 feet Few clouds (1/10-3/10) 8100 m26568 feet, scattered clouds (4/10-5/10) 10800 m35424 feet Few clouds (1-2 oktas) 8100 m26568 feet, scattered clouds (3-4 oktas) 10800 m35424 feet | 16.0 9.9 | -30 -22 | ||||
12:35 | 32 90 | 754.7 29.71 1006.18 1006.18 | 760.5 29.94 1013.92 1013.92 | 1 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 8100 m26568 feet Few clouds (1/10-3/10) 8100 m26568 feet Few clouds (1-2 oktas) 8100 m26568 feet | 16.0 9.9 | -31 -24 | ||||
12:15 | 32 90 | 754.9 29.72 1006.45 1006.45 | 760.7 29.95 1014.18 1014.18 | 1 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -31 -24 | ||||
11:55 | 32 90 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1080 m3542 feet Few clouds (1/10-3/10) 1080 m3542 feet Few clouds (1-2 oktas) 1080 m3542 feet | 16.0 9.9 | -31 -24 | ||||
11:35 | 31 88 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 14.4 9.0 | -31 -24 | ||||
11:15 | 31 88 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -31 -24 | ||||
10:55 | 30 86 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
10:35 | 30 86 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
10:15 | 30 86 | 754.9 29.72 1006.45 1006.45 | 760.7 29.95 1014.18 1014.18 | 1 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
09:55 | 29 84 | 754.9 29.72 1006.45 1006.45 | 760.7 29.95 1014.18 1014.18 | 1 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -32 -26 | ||||
09:35 | 29 84 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -33 -27 | ||||
09:15 | 28 82 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -33 -27 | ||||
08:55 | 28 82 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -33 -27 | ||||
08:35 | 28 82 | 755.2 29.73 1006.85 1006.85 | 761.0 29.96 1014.58 1014.58 | 1 | Variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -33 -27 | ||||
08:15 | 27 81 | 755.3 29.74 1006.98 1006.98 | 761.2 29.97 1014.85 1014.85 | 1 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 1260 m4133 feet Few clouds (1/10-3/10) 1260 m4133 feet Few clouds (1-2 oktas) 1260 m4133 feet | 16.0 9.9 | -34 -29 | ||||
07:55 | 27 81 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -34 -29 | ||||
07:35 | 26 79 | 754.8 29.72 1006.32 1006.32 | 760.7 29.95 1014.18 1014.18 | 1 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 1170 m3838 feet Few clouds (1/10-3/10) 1170 m3838 feet Few clouds (1-2 oktas) 1170 m3838 feet | 16.0 9.9 | -34 -29 | ||||
07:15 | 25 77 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Thunderstorm in the vicinity | Few clouds (10-30%) 1170 m3838 feet Few clouds (1/10-3/10) 1170 m3838 feet Few clouds (1-2 oktas) 1170 m3838 feet | 16.0 9.9 | -35 -31 | |||
06:55 | 24 75 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 4.0 2.5 | -35 -31 | |||
06:35 | 24 75 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Calm, no wind | Calm | Light rain | No clouds No clouds No clouds | 6.4 4.0 | -36 -33 | |||
06:15 | 24 75 | 755.1 29.73 1006.72 1006.72 | 761.0 29.96 1014.58 1014.58 | 1 | Calm, no wind | Calm | Haze | Few clouds (10-30%) 1470 m4822 feet Few clouds (1/10-3/10) 1470 m4822 feet Few clouds (1-2 oktas) 1470 m4822 feet | 9.6 6.0 | -36 -33 | |||
05:55 | 23 73 | 754.8 29.72 1006.32 1006.32 | 760.7 29.95 1014.18 1014.18 | 1 | Calm, no wind | Calm | Haze | Scattered clouds (40-50%) 1500 m4920 feet Scattered clouds (4/10-5/10) 1500 m4920 feet Scattered clouds (3-4 oktas) 1500 m4920 feet | 4.8 3.0 | -36 -33 | |||
05:35 | 23 73 | 754.6 29.71 1006.05 1006.05 | 760.5 29.94 1013.92 1013.92 | 38 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 8.0 5.0 | 8 46 | |||
05:15 | 23 73 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 57 | Calm, no wind | Calm | Light rain | No clouds No clouds No clouds | 16.0 9.9 | 14 57 | |||
04:55 | 23 73 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 61 | Calm, no wind | Calm | Light rain | No clouds No clouds No clouds | 16.0 9.9 | 15 59 | |||
04:35 | 23 73 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 65 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 9.6 6.0 | 16 61 | |||
04:15 | 23 73 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 61 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 9.6 6.0 | 15 59 | |||
03:55 | 23 73 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 47 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 8.0 5.0 | 11 52 | |||
03:35 | 23 73 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 33 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 8.0 5.0 | 6 43 | |||
03:15 | 23 73 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 9.6 6.0 | -36 -33 | |||
02:55 | 24 75 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 1 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 6.4 4.0 | -36 -33 | |||
02:35 | 24 75 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 1 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 9.6 6.0 | -36 -33 | |||
02:15 | 23 73 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 1 | Calm, no wind | Calm | Haze | No clouds No clouds No clouds | 8.0 5.0 | -36 -33 | |||
01:55 | 24 75 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 14.4 9.0 | -36 -33 | ||||
01:35 | 24 75 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -36 -33 | ||||
01:15 | 24 75 | 754.3 29.7 1005.65 1005.65 | 760.2 29.93 1013.52 1013.52 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | -36 -33 | ||||
00:55 | 25 77 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 16.0 9.9 | -35 -31 | ||||
00:35 | 25 77 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -35 -31 | ||||
00:15 | 25 77 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -35 -31 | ||||
| May 31, Sunday | 23:55 | 25 77 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 11.2 7.0 | -35 -31 | |||
23:35 | 25 77 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No clouds No clouds No clouds | 16.0 9.9 | -35 -31 | ||||
23:15 | 26 79 | 754.1 29.69 1005.38 1005.38 | 760.0 29.92 1013.25 1013.25 | 1 | Calm, no wind | Calm | No clouds No clouds No clouds | 12.8 8.0 | -35 -31 | ||||
