Weather archive in Havre Octeville
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 25, Saturday | 11 | 20.9 70 | 751.1 29.57 1001.38 1001.38 | 759.1 29.89 1012.05 1012.05 | 75 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 16.3 61 | Surface of ground wet (standing water in small or large pools on surface). | ||||||||||||||||||
10 | 20.4 69 | 751.0 29.57 1001.25 1001.25 | 759.0 29.88 1011.92 1011.92 | 78 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 16.4 62 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
09 | 19.9 68 | 751.0 29.57 1001.25 1001.25 | 759.0 29.88 1011.92 1011.92 | 77 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 15.7 60 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
08 | 18.7 66 | 751.0 29.57 1001.25 1001.25 | 759.0 29.88 1011.92 1011.92 | 83 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 13.3 56 | 22.8 73 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 15.8 60 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
07 | 14.7 58 | 751.1 29.57 1001.38 1001.38 | 759.2 29.89 1012.18 1012.18 | 79 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 11.1 52 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
06 | 14.0 57 | 751.2 29.57 1001.52 1001.52 | 759.3 29.89 1012.32 1012.32 | 74 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.4 49 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
05 | 14.5 58 | 751.4 29.58 1001.78 1001.78 | 759.5 29.9 1012.58 1012.58 | 68 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 60.0 37.3 | 8.7 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
04 | 14.6 58 | 751.9 29.6 1002.45 1002.45 | 760.0 29.92 1013.25 1013.25 | 67 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 8.5 47 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
03 | 15.7 60 | 752.2 29.61 1002.85 1002.85 | 760.3 29.93 1013.65 1013.65 | 65 | Calm, no wind | Calm | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.1 48 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
02 | 16.8 62 | 752.3 29.62 1002.98 1002.98 | 760.3 29.93 1013.65 1013.65 | 61 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 9.2 49 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
01 | 16.7 62 | 752.4 29.62 1003.12 1003.12 | 760.4 29.94 1013.78 1013.78 | 66 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.3 51 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
00 | 17.5 64 | 752.6 29.63 1003.38 1003.38 | 760.6 29.94 1014.05 1014.05 | 66 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 11.1 52 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
| July 24, Friday | 23 | 17.6 64 | 752.8 29.64 1003.65 1003.65 | 760.9 29.96 1014.45 1014.45 | 64 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.7 51 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
22 | 18.3 65 | 752.8 29.64 1003.65 1003.65 | 760.8 29.95 1014.32 1014.32 | 59 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 10.1 50 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
21 | 21.5 71 | 753.0 29.65 1003.92 1003.92 | 760.9 29.96 1014.45 1014.45 | 53 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 11.5 53 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
20 | 22.7 73 | 753.2 29.65 1004.18 1004.18 | 761.1 29.96 1014.72 1014.72 | 54 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 16.6 62 | 23.8 75 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 50.0 31.1 | 12.9 55 | No precipitation No precipitation | 12 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||
19 | 22.3 72 | 753.5 29.67 1004.58 1004.58 | 761.4 29.98 1015.12 1015.12 | 57 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 13.4 56 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
18 | 22.4 72 | 753.8 29.68 1004.98 1004.98 | 761.7 29.99 1015.52 1015.52 | 61 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 14.5 58 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
17 | 22.7 73 | 754.4 29.7 1005.78 1005.78 | 762.3 30.01 1016.32 1016.32 | 58 | Wind blowing from the north | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 28.0 17.4 | 14.0 57 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
16 | 23.1 74 | 754.8 29.72 1006.32 1006.32 | 762.7 30.03 1016.85 1016.85 | 55 | Wind blowing from the north | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 13.6 56 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
15 | 22.7 73 | 755.4 29.74 1007.12 1007.12 | 763.3 30.05 1017.65 1017.65 | 62 | Wind blowing from the north-northwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 15.0 59 | Surface of ground wet (standing water in small or large pools on surface). | |||||||||||||||||||
14 | 22.8 73 | 755.8 29.76 1007.65 1007.65 | 763.8 30.07 1018.32 1018.32 | 60 | Wind blowing from the north-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 35.0 21.8 | 14.6 58 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
13 | 22.5 73 | 756.3 29.78 1008.32 1008.32 | 764.2 30.09 1018.85 1018.85 | 59 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 14.1 57 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
12 | 22.7 73 | 756.7 29.79 1008.85 1008.85 | 764.6 30.1 1019.38 1019.38 | 60 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 14.5 58 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
11 | 22.5 73 | 757.0 29.8 1009.25 1009.25 | 765.0 30.12 1019.92 1019.92 | 55 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 13.0 55 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
