Weather archive in Marseille (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 27, Thursday | 22 | 30.3 87 | 756.7 29.79 1008.85 1008.85 | 759.4 29.9 1012.45 1012.45 | 58 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 14.0 8.7 | 21.1 70 | Dry (without cracks, no appreciable amount of dust or loose sand) | 28.0 82 | |||||||||||||||
21 | 29.8 86 | 756.4 29.78 1008.45 1008.45 | 759.1 29.89 1012.05 1012.05 | 64 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | 14.0 8.7 | 22.3 72 | Dry (without cracks, no appreciable amount of dust or loose sand) | 28.0 82 | ||||||||||||||||
20 | 31.2 88 | 755.6 29.75 1007.38 1007.38 | 758.3 29.85 1010.98 1010.98 | 53 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 26.7 80 | 35.7 96 | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 11.0 6.8 | 20.5 69 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 25.0 77 | ||||||||||||
19 | 32.0 90 | 755.8 29.76 1007.65 1007.65 | 758.5 29.86 1011.25 1011.25 | 49 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 60%. 6/10. 5 oktas | 1500-2000 4921-6562 | 11.0 6.8 | 19.9 68 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | |||||||||||||||||
18 | 32.6 91 | 756.1 29.77 1008.05 1008.05 | 758.8 29.87 1011.65 1011.65 | 50 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 6.0 3.7 | 20.8 69 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | |||||||||||||||||
17 | 33.7 93 | 756.1 29.77 1008.05 1008.05 | 758.8 29.87 1011.65 1011.65 | 48 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Mist. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | 3.0 1.9 | 21.2 70 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
16 | 33.4 92 | 756.1 29.77 1008.05 1008.05 | 758.8 29.87 1011.65 1011.65 | 51 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Mist. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 2.8 1.7 | 21.9 71 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
15 | 33.2 92 | 756.4 29.78 1008.45 1008.45 | 759.1 29.89 1012.05 1012.05 | 52 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Mist. | 70 – 80%. 7/10 – 8/10. 6 oktas | 1000-1500 3281-4921 | 3.5 2.2 | 22.0 72 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
14 | 33.6 92 | 756.6 29.79 1008.72 1008.72 | 759.3 29.89 1012.32 1012.32 | 50 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Mist. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | 3.8 2.4 | 21.7 71 | No precipitation No precipitation | 6 | |||||||||||||||
13 | 33.7 93 | 756.4 29.78 1008.45 1008.45 | 759.1 29.89 1012.05 1012.05 | 48 | Wind blowing from the south-east | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 6.0 3.7 | 21.2 70 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||||
12 | 34.3 94 | 756.5 29.78 1008.58 1008.58 | 759.2 29.89 1012.18 1012.18 | 46 | Wind blowing from the south-east | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1500-2000 4921-6562 | 12.0 7.5 | 21.0 70 | Surface of ground moist. | ||||||||||||||||||
11 | 33.6 92 | 756.4 29.78 1008.45 1008.45 | 759.1 29.89 1012.05 1012.05 | 44 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 16.0 9.9 | 19.7 67 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||||
10 | 29.6 85 | 756.0 29.76 1007.92 1007.92 | 758.7 29.87 1011.52 1011.52 | 57 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 20.2 68 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | ||||||||||||||||||
09 | 28.4 83 | 755.7 29.75 1007.52 1007.52 | 758.4 29.86 1011.12 1011.12 | 59 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 19.6 67 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||||||
08 | 26.7 80 | 755.5 29.74 1007.25 1007.25 | 758.2 29.85 1010.85 1010.85 | 65 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 25.2 77 | 28.4 83 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 8.0 5.0 | 19.6 67 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||
07 | 26.1 79 | 755.6 29.75 1007.38 1007.38 | 758.4 29.86 1011.12 1011.12 | 65 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 200-300 656-984 | 35.0 21.8 | 19.0 66 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||||||
06 | 26.2 79 | 755.6 29.75 1007.38 1007.38 | 758.4 29.86 1011.12 1011.12 | 61 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 18.1 65 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | ||||||||||||||||||
05 | 27.5 82 | 756.1 29.77 1008.05 1008.05 | 758.8 29.87 1011.65 1011.65 | 53 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 17.1 63 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | ||||||||||||||||||
04 | 27.3 81 | 756.3 29.78 1008.32 1008.32 | 759.0 29.88 1011.92 1011.92 | 51 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 16.3 61 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||||||
03 | 28.2 83 | 756.2 29.77 1008.18 1008.18 | 758.9 29.88 1011.78 1011.78 | 45 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 15.1 59 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||||||
02 | 26.5 80 | 756.4 29.78 1008.45 1008.45 | 759.1 29.89 1012.05 1012.05 | 54 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 16.4 62 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | |||||||||||||||
01 | 25.2 77 | 756.5 29.78 1008.58 1008.58 | 759.3 29.89 1012.32 1012.32 | 66 | Wind blowing from the east-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 18.4 65 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | ||||||||||||||||||
00 | 25.9 79 | 756.6 29.79 1008.72 1008.72 | 759.4 29.9 1012.45 1012.45 | 60 | Wind blowing from the east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 17.5 64 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | ||||||||||||||||||
| August 26, Wednesday | 23 | 25.9 79 | 757.3 29.81 1009.65 1009.65 | 760.1 29.93 1013.38 1013.38 | 58 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 55.0 34.2 | 17.0 63 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | |||||||||||||||||
22 | 26.4 80 | 757.6 29.83 1010.05 1010.05 | 760.4 29.94 1013.78 1013.78 | 56 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 60.0 37.3 | 16.9 62 | Dry (without cracks, no appreciable amount of dust or loose sand) | 23.0 73 | ||||||||||||||||||
