Weather archive in Wattisham (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 12, Sunday | 04 | 7.4 45 | 748.1 29.45 997.38 997.38 | 756.4 29.78 1008.45 1008.45 | 77 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 30.0 18.6 | 3.5 38 | |||||||||||||||||
03 | 7.3 45 | 748.1 29.45 997.38 997.38 | 756.4 29.78 1008.45 1008.45 | 77 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 40%. 4/10. 3 oktas | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 29.0 18.0 | 3.4 38 | ||||||||||||||||||
02 | 7.3 45 | 748.0 29.45 997.25 997.25 | 756.3 29.78 1008.32 1008.32 | 75 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 3.1 38 | ||||||||||||||||||||
01 | 6.9 44 | 748.2 29.46 997.52 997.52 | 756.4 29.78 1008.45 1008.45 | 76 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 27.0 16.8 | 3.0 37 | No precipitation No precipitation | 6 | ||||||||||||||||||
00 | 6.7 44 | 748.3 29.46 997.65 997.65 | 756.5 29.78 1008.58 1008.58 | 74 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 27.0 16.8 | 2.3 36 | ||||||||||||||||||||
| April 11, Saturday | 23 | 6.9 44 | 748.3 29.46 997.65 997.65 | 756.5 29.78 1008.58 1008.58 | 67 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 1.2 34 | |||||||||||||||||||
22 | 7.1 45 | 748.6 29.47 998.05 998.05 | 756.7 29.79 1008.85 1008.85 | 60 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 6.8 44 | 13.4 56 | 40.0 24.9 | -0.2 32 | ||||||||||||||||||
21 | 7.3 45 | 748.3 29.46 997.65 997.65 | 756.6 29.79 1008.72 1008.72 | 55 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 55.0 34.2 | -1.3 30 | ||||||||||||||||||||
20 | 7.5 46 | 747.8 29.44 996.98 996.98 | 756.0 29.76 1007.92 1007.92 | 60 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 65.0 40.4 | 0.1 32 | ||||||||||||||||||||
19 | 8.8 48 | 747.5 29.43 996.58 996.58 | 755.7 29.75 1007.52 1007.52 | 57 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | Rain (not freezing). | 7.0 45 | 13.4 56 | 50%. 5/10. 4 oktas | 1500-2000 4921-6562 | 71.0 44.1 | 0.7 33 | No precipitation No precipitation | 12 | |||||||||||||
18 | 9.6 49 | 747.2 29.42 996.18 996.18 | 755.4 29.74 1007.12 1007.12 | 57 | Wind blowing from the south-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, slight. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 60.0 37.3 | 1.5 35 | |||||||||||||||||
17 | 12.1 54 | 746.8 29.4 995.65 995.65 | 754.9 29.72 1006.45 1006.45 | 39 | Wind blowing from the west-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 65.0 40.4 | -1.6 29 | ||||||||||||||||||
16 | 13.2 56 | 746.2 29.38 994.85 994.85 | 754.3 29.7 1005.65 1005.65 | 41 | Wind blowing from the west-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 71.0 44.1 | 0.1 32 | ||||||||||||||||||
15 | 10.8 51 | 746.2 29.38 994.85 994.85 | 754.3 29.7 1005.65 1005.65 | 53 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 1.4 35 | ||||||||||||||||||
14 | 9.4 49 | 745.9 29.37 994.45 994.45 | 754.0 29.69 1005.25 1005.25 | 64 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 50.0 31.1 | 2.9 37 | ||||||||||||||||||
13 | 7.8 46 | 745.6 29.35 994.05 994.05 | 753.7 29.67 1004.85 1004.85 | 90 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Precipitation | 100%. 10/10. 8 oktas | 100-200 328-656 | 71.0 44.1 | 6.3 43 | No precipitation No precipitation | 6 | |||||||||||||||
12 | 8.1 47 | 745.0 29.33 993.25 993.25 | 753.1 29.65 1004.05 1004.05 | 90 | Wind blowing from the west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 100%. 10/10. 8 oktas | Drizzle, not freezing, slight. | 100%. 10/10. 8 oktas | 200-300 656-984 | 6.0 3.7 | 6.6 44 | |||||||||||||||||
11 | 11.0 52 | 744.1 29.3 992.05 992.05 | 752.2 29.61 1002.85 1002.85 | 78 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 7.3 45 | ||||||||||||||||||
10 | 10.1 50 | 744.1 29.3 992.05 992.05 | 752.2 29.61 1002.85 1002.85 | 79 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing). | 7.7 46 | 10.2 50 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 6.5 44 | |||||||||||||||
09 | 10.1 50 | 744.2 29.3 992.19 992.19 | 752.3 29.62 1002.98 1002.98 | 74 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 5.6 42 | ||||||||||||||||||
08 | 10.0 50 | 744.7 29.32 992.85 992.85 | 752.8 29.64 1003.65 1003.65 | 72 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 5.2 41 | ||||||||||||||||||
07 | 9.2 49 | 745.0 29.33 993.25 993.25 | 753.2 29.65 1004.18 1004.18 | 74 | Wind blowing from the south-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 50%. 5/10. 4 oktas | 7.7 46 | 9.2 49 | 50%. 5/10. 4 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 4.7 40 | No precipitation No precipitation | 12 | ||||||||||||||
06 | 8.9 48 | 745.5 29.35 993.92 993.92 | 753.7 29.67 1004.85 1004.85 | 73 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 30.0 18.6 | 4.3 40 | ||||||||||||||||||
05 | 8.8 48 | 746.6 29.39 995.39 995.39 | 754.7 29.71 1006.18 1006.18 | 73 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 4.2 40 | ||||||||||||||||||
04 | 9.0 48 | 747.1 29.41 996.05 996.05 | 755.3 29.74 1006.98 1006.98 | 70 | Wind blowing from the south-east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 3.7 39 | ||||||||||||||||||
