|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, February 10 | Tomorrow, Wed, February 11 | Thu, February 12 | Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon, February 16 | ||||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -2 | +4 | +4 | -5 | -3 | +9 | +12 | +2 | -4 | +7 | +8 | -1 | -3 | +12 | +8 | -4 | -8 | +13 | +8 | -3 | -3 | +10 | +10 | -1 | -5 | +6 | +10 | |
| Feels like, °C | -6 | +3 | +2 | -10 | -7 | +6 | -1 | -7 | -5 | -7 | +7 | -6 | +7 | -6 | -7 | +8 | +8 | -5 | -10 | +3 | +8 | |||||||
| Pressure, mmHg | 661 | 664 | 663 | 662 | 661 | 663 | 661 | 660 | 659 | 662 | 661 | 660 | 659 | 663 | 660 | 657 | 654 | 660 | 657 | 656 | 656 | 659 | 656 | 654 | 653 | 656 | 654 | |
| Wind: speed , m/s | 3 | 1 | 2 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | |
| gusts, m/s | 6 | | | | | 11 | | | | | | | | 6 | | | | 5 | | | 6 | 7 | | | | 9 | 7 | |
| direction | NW | NW | S | SW | S | S | S | W | W | NW | SE | SW | SW | W | NW | SE | calm | SW | NW | NW | W | W | N | NE | E | S | SE | |
| | more information about weather is available on the website ru1.rp5.ru |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Washington in Blair (airport).
2 hours ago, the minimum air temperature ( -2 oC ) was observed in Brown in Ainsworth (airport).
4 hours ago, the maximum air temperature ( +14 oC ) was observed in Richardson in Falls City (airport).
