|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-29 °C
feels like
-36 °C
Today we expect -27..-17 °C , without precipitation, light breeze. Tomorrow: -20..-13 °C, without precipitation, gentle breeze.
Today, Mon, January 19 | Tomorrow, Tue, January 20 | Wed, January 21 | Thu, January 22 | Fri, January 23 | Sat, January 24 | Sun | |||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -31 | -27 | -17 | -21 | -21 | -20 | -13 | -18 | -21 | -20 | -13 | -17 | -22 | -23 | -14 | -21 | -26 | -25 | -14 | -20 | -26 | -22 | -13 | -21 | -27 | -21 | |
| Feels like, °C | -38 | -36 | -24 | -29 | -29 | -26 | -20 | -25 | -29 | -26 | -19 | -24 | -28 | -29 | -19 | -29 | -33 | -29 | -17 | -28 | -33 | -28 | -16 | -29 | -34 | -29 | |
| Pressure, mmHg | 750 | 749 | 748 | 748 | 748 | 748 | 748 | 748 | 747 | 746 | 746 | 746 | 745 | 745 | 745 | 745 | 745 | 746 | 746 | 746 | 747 | 748 | 748 | 749 | 749 | 749 | |
| Wind: speed , m/s | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | |
| gusts, m/s | | | 7 | 8 | 8 | 6 | 9 | 8 | 7 | 6 | 8 | 8 | 6 | 6 | 5 | 7 | | 4 | 4 | 6 | | 5 | 4 | 6 | | 8 | |
| direction | NW | NW | W | W | W | W | NW | W | W | W | NW | NW | W | W | NW | W | W | W | W | NW | W | W | NW | NW | NW | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website ru1.rp5.ru |
Weather News
During the last 12 hours the minimum air temperature ( -33 oC ) was observed in Hailun county-level city in Hailun.
During the last 12 hours the minimum air temperature ( -33 oC ) was observed in Nenjiang county in Nenjiang.
During the last 12 hours the maximum air temperature ( -15 oC ) was observed in Jixi prefecture-level city in Jixi.
