|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, February 7 | Sun, February 8 | Mon, February 9 | Tue, February 10 | Wed, February 11 | Thu, February 12 | Fri | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 61 | 69 | 15 | 7 | 13 | 6 | 48 | 53 | 36 | 56 | 46 | 25 | 34 | 6 | ||||||||||||
| Temperature, °C | 0 | 0 | -1 | -2 | -3 | -1 | +2 | +1 | -2 | -10 | -1 | -1 | -10 | -10 | -5 | -4 | -5 | -5 | -4 | -4 | -5 | -8 | -5 | -3 | -6 | -9 |
| Feels like, °C | -4 | -4 | -4 | -6 | -6 | -4 | -2 | -4 | -6 | -12 | -5 | -5 | -12 | -12 | -7 | -8 | -10 | -10 | -8 | -7 | -8 | -12 | -8 | -6 | -9 | -11 |
| Pressure, mmHg | 704 | 705 | 706 | 705 | 703 | 702 | 704 | 708 | 708 | 707 | 711 | 710 | 709 | 709 | 711 | 710 | 710 | 709 | 710 | 711 | 711 | 711 | 712 | 711 | 711 | 710 |
| Wind: speed , m/s | 3 | 3 | 2 | 3 | 2 | 2 | 5 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| gusts, m/s | | | | | | | 8 | 9 | | | | | | | | 6 | 7 | | | | | | | | | |
| direction | S | W | W | SE | SE | SE | NW | W | W | SW | W | SW | S | S | SE | SE | SE | SE | S | SW | S | S | S | S | SW | SW |
| | more information about weather is available on the website ru1.rp5.ru |
23 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Saskatoon in Watrous.
3 hours ago, the minimum air temperature ( -22 oC ) was observed in Northern Saskatchewan District in Collins Bay (airport).
23 minutes ago, the maximum air temperature ( +9 oC ) was observed in Cadillac in Maple Creek.
