|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, F. 9 | Tomorrow, Tue, February 10 | Wed, February 11 | Thu, February 12 | Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon | |||||||||||||||||||||
| Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 6 | 28 | 5 | 9 | 5 | |||||||||||||||||||||||
| Temperature, °C | +26 | +16 | +12 | +21 | +21 | +15 | +11 | +21 | +23 | +15 | +11 | +22 | +24 | +17 | +14 | +23 | +24 | +17 | +15 | +25 | +25 | +16 | +10 | +25 | +25 | +14 | +7 | |
| Feels like, °C | +8 | +6 | ||||||||||||||||||||||||||
| Pressure, mmHg | 736 | 736 | 736 | 737 | 736 | 738 | 738 | 741 | 739 | 740 | 739 | 739 | 736 | 737 | 736 | 736 | 733 | 731 | 729 | 729 | 729 | 731 | 732 | 735 | 735 | 736 | 736 | |
| Wind: speed , m/s | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | |
| gusts, m/s | | 6 | | 5 | | | | 6 | 5 | | | 6 | | 6 | | 8 | 9 | 8 | 8 | 10 | 11 | 7 | 6 | 8 | 6 | 6 | | |
| direction | S | S | S | S | SW | E | N | NE | E | NE | NE | S | E | SE | S | S | SE | SE | S | W | W | NW | NW | N | N | E | NE | |
| | more information about weather is available on the website ru1.rp5.ru |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Hansford in Spearman (airport).
4 hours ago, the minimum air temperature ( +16 oC ) was observed in Culberson in Van Horn (airport).
2 hours ago, the maximum air temperature ( +32 oC ) was observed in Bell in Fort Hood (airport).
