|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, F. 4 | Tomorrow, Thu, February 5 | Fri, February 6 | Sat, February 7 | Sun, February 8 | Mon, February 9 | Tue, February 10 | Wed | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +8 | +10 | +11 | +11 | +2 | -5 | +1 | +8 | +7 | -2 | +7 | +15 | +9 | +2 | +4 | +8 | -3 | -11 | +2 | +6 | -2 | -7 | +1 | +6 | -3 | -8 | |
| Feels like, °C | +6 | +7 | 0 | -10 | -1 | +7 | +4 | -5 | +5 | +6 | -2 | +2 | +6 | -7 | -15 | -2 | +5 | -6 | -12 | -2 | -7 | -13 | |||||
| Pressure, mmHg | 692 | 691 | 693 | 693 | 691 | 688 | 686 | 684 | 685 | 685 | 687 | 686 | 685 | 686 | 689 | 689 | 688 | 687 | 690 | 689 | 688 | 688 | 690 | 689 | 686 | 685 | |
| Wind: speed , m/s | 4 | 7 | 5 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | |
| gusts, m/s | 7 | 11 | 9 | | | | 5 | | 7 | | | 9 | 10 | | 5 | | | | 9 | | | | | | | | |
| direction | SW | W | W | NE | S | SE | SE | SW | W | NW | SW | SW | SW | W | W | N | W | SW | S | W | W | W | W | W | W | W | |
| | more information about weather is available on the website ru1.rp5.ru |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 18 m/s was observed in Lethbridge in Lethbridge (airport).
2 hours ago, the minimum air temperature ( -29 oC ) was observed in Lethbridge in Bathurst Inlet.
During the last 12 hours the maximum air temperature ( +21 oC ) was observed in Lethbridge in Lethbridge (airport).
