|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, A. 7 | Tomorrow, Wed, April 8 | Thu, April 9 | Fri, April 10 | Sat, April 11 | Sun, April 12 | Mon, April 13 | Tue | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +1 | -3 | -2 | +11 | +8 | +4 | +4 | +16 | +15 | +12 | +11 | +18 | +14 | +7 | +5 | +12 | +11 | +8 | +8 | +19 | +19 | +14 | +15 | +18 | +20 | +21 | +18 | |
| Feels like, °C | -1 | -6 | -6 | +6 | +1 | +1 | +5 | +3 | +7 | +7 | ||||||||||||||||||
| Pressure, mmHg | 732 | 734 | 734 | 732 | 730 | 730 | 731 | 729 | 728 | 728 | 727 | 727 | 726 | 729 | 731 | 732 | 731 | 731 | 730 | 728 | 726 | 725 | 724 | 722 | 721 | 721 | 721 | |
| Wind: speed , m/s | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 5 | 3 | 3 | 6 | 7 | 6 | 6 | 5 | |
| gusts, m/s | 6 | | 7 | | 11 | 10 | 12 | 9 | 10 | | 12 | 13 | 10 | 8 | | | | | 6 | 8 | 10 | 11 | 18 | 16 | 14 | 14 | 13 | |
| direction | N | E | E | SE | SE | SE | S | SW | SW | S | S | SW | W | N | N | N | NW | E | SE | S | S | S | SW | SW | SW | SW | SW | |
| | more information about weather is available on the website ru1.rp5.ru |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 17 m/s was observed in Delaware in Philadelfia (airport).
2 hours ago, the minimum air temperature ( -4 oC ) was observed in McKean in Bradford (airport).
3 hours ago, the maximum air temperature ( +13 oC ) was observed in Delaware in Philadelfia (airport).
