|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Wed, A. 26 | Tomorrow, Thu, August 27 | Fri, August 28 | Sat, August 29 | Sun, August 30 | Mon, August 31 | Tue, September 1 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +28 | +29 | +22 | +20 | +32 | +28 | +20 | +19 | +30 | +27 | +19 | +17 | +31 | +28 | +20 | +18 | +33 | +30 | +24 | +22 | +34 | +31 | +24 | +21 | +35 | +32 | |
| Feels like, °C | +30 | +33 | +31 | +32 | +34 | ||||||||||||||||||||||
| Pressure, mmHg | 761 | 760 | 761 | 762 | 761 | 760 | 762 | 764 | 764 | 763 | 765 | 766 | 764 | 763 | 763 | 764 | 763 | 761 | 762 | 763 | 762 | 761 | 763 | 763 | 763 | 761 | |
| Wind: speed , m/s | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
| gusts, m/s | | | | | | 5 | | | 6 | 5 | | | | | | | 7 | 3 | | | 7 | | | | 5 | | |
| direction | SW | W | SW | SW | NW | N | N | N | N | N | NE | NE | E | S | calm | SE | SW | W | S | SE | SW | W | S | S | SW | calm | |
| | more information about weather is available on the website ru1.rp5.ru |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Graves in Mayfield Graves (airport).
1 hour ago, heavy precipitation (38 mm / 3 hours) was observed in McCracken in Paducah / Barkley (airport).
4 hours ago, the minimum air temperature ( +13 oC ) was observed in Breathitt in Wendell H Ford (airport).
20 minutes ago, the maximum air temperature ( +28 oC ) was observed in Madison in Richmond / Madison (airport).
20 minutes ago, the maximum air temperature ( +28 oC ) was observed in Pulaski in Somerset / Lake Cumberland (airport).
20 minutes ago, the maximum air temperature ( +28 oC ) was observed in Russell in Russell (airport).
